Contact us to request a specific version.
2711P-T10C22A9P Allen-Bradley
Product Details
Specifications provided for reference. Verify critical details against official manufacturer documentation before installation.
Technical Specifications
| Specification | Details |
|---|---|
| Manufacturer | Rockwell Automation (Allen‑Bradley) |
| Product Line | PanelView Plus 7 Performance |
| Display Size | 10.4 in. diagonal, TFT color |
| Viewing Area | 211 × 158 mm (8.3 × 6.2 in.) |
| Resolution | 800 × 600 SVGA, 18‑bit color graphics |
| Aspect Ratio | 4:3 |
| Brightness (typical) | 300 cd/m² (nits) or more |
| Backlight | White LED, 50,000 h minimum (to half‑brightness at 40 °C) |
| Touchscreen | Analog resistive; rated for 1 million presses; ~100 g operating force |
| Real‑time clock | Battery backup: CR2032 lithium coin cell; ±2 min/month; 4 years life at 25 °C |
| Memory (Series A) | 512 MB RAM; ~80 MB nonvolatile user application storage |
| External Storage | One SD card slot (supports 1784‑SDx and 1784‑SDHCx cards) |
| USB Ports (Series A) | Two USB 2.0 host (Type A); one USB 2.0 device (Type B, future functional) |
| Ethernet | Two 10/100 Base‑T ports, Auto MDI/MDIX; support DLR, linear or star |
| Operating System | Windows CE 6.0 with Extended Features |
| Software | FactoryTalk View Studio for Machine Edition; FactoryTalk ViewPoint ≥ 2.6 |
| Input Voltage | 100–240 VAC (and optionally 24 V DC nominal, 18–30 V DC) |
| Power Consumption | 50 W max at 24 V DC (Series A); 105 VA (AC) |
| Weight | Approximately 5 lbs (≈ 5.03 lbs / ≈ 2.33 kg) |
The 2711P‑T10C22A9P Allen‑Bradley is a PanelView Plus 7 Performance terminal featuring a sharp 10.4‑inch SVGA color touchscreen and rugged LED backlighting, ideal for demanding industrial automation environments. Compatible with FactoryTalk View Studio and FactoryTalk ViewPoint interfaces, it delivers reliable operator control via dual Ethernet ports supporting Device Level Ring (DLR) topology. With flexible power options (100–240 VAC or 24 V DC), robust memory, and SD/USB expansion, the 2711P‑T10C22A9P integrates seamlessly into Rockwell Automation systems, enhancing machine control, visualization, and monitoring.