Contact us to request a specific version.
6SE6440-2UD27-5CA1 Siemens
Product Details
Specifications provided for reference. Verify critical details against official manufacturer documentation before installation.
Technical Specifications
| Parameter | Specification |
|---|---|
| Input voltage | 3 AC 380…480 V ±10 % |
| Input frequency | 47…63 Hz |
| Rated current (High Overload, HO) | 22.00 A |
| Output voltage | 480 V |
| Rated power (HO) | 7.50 kW / 10.00 hp |
| Rated current (HO) | 18.40 A |
| Dimensions (H × W × D) | 245 × 185 × 195 mm |
| Output frequency (V/f control) | 0…650 Hz (limited to 550 Hz in production) |
| Overload capability – LO | 140 % for 3 s, 110 % for 57 s, 100 % for 240 s (in 300 s cycle) |
| Overload capability – HO | 150 % for 60 s, 100 % for 240 s (in 300 s cycle) |
| Pulse frequency | 4000 Hz |
| Ambient temperature (operation LO) | –10…40 °C |
| Ambient temperature (operation HO) | –10…50 °C |
| Protection class | IP20 |
| Power factor | λ = 0.95 |
| Efficiency | η = 0.96 |
The Siemens MICROMASTER 440 frequency inverter 6SE6440‑2UD27‑5CA1 is a compact and reliable drive designed for three‑phase applications, offering 7.5 kW continuous output at 480 V with high overload capacity. Compatible with standard 380‑480 V AC systems, it delivers constant torque and supports drives in pumps, fans, conveyors, and light industrial motor control. Engineered for demanding environments, the unit features IP20 protection, efficient performance, and versatile overload handling, making the 6SE6440‑2UD27‑5CA1 a precise and durable choice for modern automation systems.